Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Spread |
8/11/2020 10:15 | SINGLE | BUY | 5 | TO CLOSE | GLD | 21-Aug-20 | 170.5 | PUT | 0.29 | MKT | 985.7 |
8/11/2020 10:15 | FUTURE | SELL | -1 | TO CLOSE | /PLV20 | 20-Oct | FUTURE | 975 | MKT | ||
8/11/2020 10:15 | FUTURE | BUY | 5 | TO CLOSE | /MGCZ20 | 20-Dec | FUTURE | 1960.7 | MKT | ||
Showing posts with label Gold_Platinum. Show all posts
Showing posts with label Gold_Platinum. Show all posts
+$1600, Flat Platinum - Gold Pairs trade
Platinum - Gold Pairs Trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
7/29/2020 13:44 | SINGLE | SELL | -5 | TO OPEN | GLD | 21-Aug-20 | 170.5 | PUT | 0.5 | 0.5 | MKT | 1016.1 |
7/29/2020 13:44 | FUTURE | SELL | -5 | TO OPEN | /MGCZ20 | 20-Dec | FUTURE | 1977.3 | 1977.3 | MKT | ||
7/29/2020 13:44 | FUTURE | BUY | 1 | TO OPEN | /PLV20 | 20-Oct | FUTURE | 961.2 | 961.2 | MKT |
+$1200, Flat Platinum - Gold
Flat!!!
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
5/20/2020 10:20 | FUTURE | SELL | -1 | TO CLOSE | /PLN20 | 20-Jul | FUTURE | 937.2 | LMT | |
4/30/2020 13:24 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 2.3 | LMT |
4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | MKT |
4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | MKT |
3/13/2020 13:46 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 6.4 | LMT |
4/17/2020 12:12 | SINGLE | BUY | 3 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 0.6 | LMT |
4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | LMT | |
BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | ||||
3/13/2020 13:42 | FUTURE | BUY | 2 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1516.7 | LMT | |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT |
Platinum - Gold update: flat /GC calls, +$730.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
4/30/2020 13:24 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 2.3 | LMT |
4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | MKT |
4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | MKT |
3/13/2020 13:46 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 6.4 | LMT |
4/17/2020 12:12 | SINGLE | BUY | 3 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 0.6 | LMT |
4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | LMT | |
BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | ||||
3/13/2020 13:42 | FUTURE | BUY | 2 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1516.7 | LMT | |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT | |
Platinum -Gold update: flat /GC puts, +$470
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
4/17/2020 12:12 | SINGLE | BUY | 3 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 0.6 | LMT |
4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | MKT |
4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | MKT |
4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | LMT | |
BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | ||||
3/13/2020 13:46 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 6.4 | LMT |
3/13/2020 13:42 | FUTURE | BUY | 2 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1516.7 | LMT | |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT |
Platinum -Gold: Scaled in @998
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Spread |
4/9/2020 12:42 | FUTURE | BUY | 2 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 749.5 | MKT | 998.2 | |
4/9/2020 12:42 | FUTURE | SELL | -1 | TO OPEN | /GCM20 | 20-Jun | FUTURE | 1747.7 | MKT |
Platinum - Gold update
ENTRY:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type |
3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | 1.3 | LMT |
BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | CREDIT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | LMT |
4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | LMT |
+$1100, Platinum -Gold: Scaled Out @898.3
Entry
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
3/25/2020 15:49 | FUTURE | BUY | 1 | TO CLOSE | /GCJ20 | 20-Apr | FUTURE | 1643.6 | MKT | 898.3 |
3/25/2020 15:49 | FUTURE | SELL | -2 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 745.3 | MKT |
Platinum - Gold: Scaled in @909.5
This is 1 oz spread:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
3/23/2020 10:31 | FUTURE | BUY | 2 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 622.1 | 622.1 | MKT | 909.5 |
3/23/2020 10:31 | FUTURE | SELL | -1 | TO OPEN | /GCJ20 | 20-Apr | FUTURE | 1531.6 | 1531.6 | MKT |
+$1640, Platinum - Gold: Scaled out @ 872.2
Entry. https://www.pair.trading/2020/03/platinum-gold-scaled-in-8888.html
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
3/18/2020 12:00 | FUTURE | SELL | -2 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 620.5 | MKT | 872.2 |
3/18/2020 12:00 | FUTURE | BUY | 1 | TO CLOSE | /GCJ20 | 20-Apr | FUTURE | 1492.7 | MKT | |
3/18/2020 10:48 | FUTURE | SELL | -1 | TO OPEN | /GCJ20 | 20-Apr | FUTURE | 1507.7 | MKT | 888.8 |
3/18/2020 10:48 | FUTURE | BUY | 2 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 618.9 | MKT |
Platinum - Gold: Scaled In @888.8
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
3/18/2020 10:48 | FUTURE | SELL | -1 | TO OPEN | /GCJ20 | 20-Apr | FUTURE | 1507.7 | MKT | 888.8 |
3/18/2020 10:48 | FUTURE | BUY | 2 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 618.9 | MKT |
+$2540 realized, -$7,500 paper loss; Platinum -Gold Update
The initial hedge by /MGC futures in Platinum-Gold pairs trade is closed with $3,200 profit; the trade is transformed into long /PL position with /GC call as a hedge:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
3/13/2020 13:46 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 6.4 | LMT |
3/13/2020 13:42 | FUTURE | BUY | 2 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1516.7 | LMT | |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT |
+$1500, Platinum - Gold Scaled Out
Entry.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
3/12/2020 22:24 | FUTURE | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 770.9 | 770.9 | MKT | 790.9 |
3/12/2020 22:24 | FUTURE | BUY | 5 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1561.8 | 1561.8 | MKT | |
3/12/2020 13:17 | FUTURE | SELL | -5 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1602.8 | 1602.8 | MKT | 819.4 |
3/12/2020 13:17 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 783.4 | 783.4 | MKT |
Platinum -Gold Scale In
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
3/12/2020 13:17 | FUTURE | SELL | -5 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1602.8 | 1602.8 | MKT | 819.4 |
3/12/2020 13:17 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 783.4 | 783.4 | MKT |
Platinum - Gold Pairs Trade
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Spread |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | 642.4 | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT |
$100 loser, Flat Gold -Platinum Pair Trade
$100 loser.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Exit | |||||||||||
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 906 | 906 | LMT | |
8/28/2019 11:13 | SINGLE | BUY | 1 | TO CLOSE | /GCV19 1/100 OCT 19 | /OGV19 | 1475 | PUT | 3.7 | 3.7 | LMT |
Update #2 | |||||||||||
8/14/2019 13:02 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 OCT 19 | /OGV19 | 1475 | PUT | 10.9 | 10.9 | LMT |
8/14/2019 13:00 | SINGLE | BUY | 1 | TO CLOSE | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 2.2 | 2.2 | LMT |
Update #1 | |||||||||||
8/7/2019 11:05 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 5.8 | 5.8 | LMT |
Entry | |||||||||||
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 858.2 | 858.2 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT |
Subscribe to:
Posts (Atom)