Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
Exit | |||||||||||
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | BUY | 1 | TO CLOSE | /MGCZ19 | 19-Dec | FUTURE | 1546.5 | 1546.5 | MKT | |
8/28/2019 11:33 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 906 | 906 | LMT | |
8/28/2019 11:13 | SINGLE | BUY | 1 | TO CLOSE | /GCV19 1/100 OCT 19 | /OGV19 | 1475 | PUT | 3.7 | 3.7 | LMT |
Update #2 | |||||||||||
8/14/2019 13:02 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 OCT 19 | /OGV19 | 1475 | PUT | 10.9 | 10.9 | LMT |
8/14/2019 13:00 | SINGLE | BUY | 1 | TO CLOSE | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 2.2 | 2.2 | LMT |
Update #1 | |||||||||||
8/7/2019 11:05 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 5.8 | 5.8 | LMT |
Entry | |||||||||||
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
8/6/2019 8:46 | FUTURE | BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 858.2 | 858.2 | MKT | |
8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT |
$100 loser, Flat Gold -Platinum Pair Trade
$100 loser.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment