Trade Exit:
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
| -4240 | ||||||||||||
| 8/28/2019 11:28 | FUTURE | BUY | 1 | TO CLOSE | /MNQU19 | 19-Sep | FUTURE | 7585 | 7585 | MKT | ||
| 8/28/2019 11:28 | FUTURE | BUY | 1 | TO CLOSE | /MNQU19 | 19-Sep | FUTURE | 7585 | 7585 | MKT | ||
| 8/28/2019 11:28 | FUTURE | BUY | 1 | TO CLOSE | /MNQU19 | 19-Sep | FUTURE | 7585 | 7585 | MKT | ||
| 8/28/2019 11:28 | FUTURE | BUY | 1 | TO CLOSE | /MNQU19 | 19-Sep | FUTURE | 7585 | 7585 | MKT | ||
| 8/28/2019 11:28 | FUTURE | BUY | 1 | TO CLOSE | /MNQU19 | 19-Sep | FUTURE | 7585 | 7585 | MKT | ||
| 8/28/2019 11:28 | FUTURE | SELL | -1 | TO CLOSE | /RTYU19 | 19-Sep | FUTURE | 1474.6 | 1474.6 | LMT |
No comments:
Post a Comment