Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type | Spread |
-5535 | |||||||||||
8/27/2019 12:20 | FUTURE | SELL | -1 | TO OPEN | /MNQU19 | 19-Sep | FUTURE | 7571.25 | MKT | ||
8/27/2019 12:20 | FUTURE | SELL | -1 | TO OPEN | /MNQU19 | 19-Sep | FUTURE | 7571.25 | MKT | ||
8/27/2019 12:20 | FUTURE | BUY | 1 | TO OPEN | /RTYU19 | 19-Sep | FUTURE | 1458.9 | LMT | ||
8/27/2019 12:20 | FUTURE | SELL | -1 | TO OPEN | /MNQU19 | 19-Sep | FUTURE | 7571.25 | MKT | ||
8/27/2019 12:20 | FUTURE | SELL | -1 | TO OPEN | /MNQU19 | 19-Sep | FUTURE | 7571.25 | MKT | ||
8/27/2019 12:20 | FUTURE | SELL | -1 | TO OPEN | /MNQU19 | 19-Sep | FUTURE | 7571.25 | MKT |
Russell - Nasdaq Pair Trade
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment