| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| Update #2 | |||||||||||
| 8/14/2019 13:02 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 OCT 19 | /OGV19 | 1475 | PUT | 10.9 | 10.9 | LMT |
| 8/14/2019 13:00 | SINGLE | BUY | 1 | TO CLOSE | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 2.2 | 2.2 | LMT |
| Update #1 | |||||||||||
| 8/7/2019 11:05 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 5.8 | 5.8 | LMT |
| Entry | |||||||||||
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 858.2 | 858.2 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | 1477 | MKT |
Gold - Platinum Update #2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment