Sold Put against the gold position.
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
| Update | ||||||||||
| 8/7/2019 11:05 | SINGLE | SELL | -1 | TO OPEN | /GCV19 1/100 SEP 19 | /OGU19 | 1465 | PUT | 5.8 | LMT |
| Entry | ||||||||||
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | MKT | |
| 8/6/2019 8:46 | FUTURE | BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 858.2 | LMT | |
| 8/6/2019 8:46 | FUTURE | SELL | -1 | TO OPEN | /MGCZ19 | 19-Dec | FUTURE | 1477 | MKT |
No comments:
Post a Comment