Gold - Platinum Spread

Exec Time Spread Side Qty Pos Effect Symbol Exp Type  Price Order Type Spread
8/6/2019 8:46 FUTURE SELL -1 TO OPEN /MGCZ19 19-Dec FUTURE 1477 MKT 618.8
8/6/2019 8:46 FUTURE SELL -1 TO OPEN /MGCZ19 19-Dec FUTURE 1477 MKT
8/6/2019 8:46 FUTURE SELL -1 TO OPEN /MGCZ19 19-Dec FUTURE 1477 MKT
8/6/2019 8:46 FUTURE SELL -1 TO OPEN /MGCZ19 19-Dec FUTURE 1477 MKT
8/6/2019 8:46 FUTURE BUY 1 TO OPEN /PLV19 19-Oct FUTURE 858.2 LMT
8/6/2019 8:46 FUTURE SELL -1 TO OPEN /MGCZ19 19-Dec FUTURE 1477 MKT

No comments:

Post a Comment