Platinum - Gold update
ENTRY: | Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type |
| 3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | 1.3 | LMT |
| | BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | CREDIT | |
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
| 4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
| 4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | LMT |
| 4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | LMT |
No comments:
Post a Comment