Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
5/20/2020 10:20 | FUTURE | SELL | -1 | TO CLOSE | /PLN20 | 20-Jul | FUTURE | 937.2 | LMT | |
4/30/2020 13:24 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 2.3 | LMT |
4/9/2020 11:11 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 JUN 20 | /OGM20 | 1900 | CALL | 20.2 | MKT |
4/9/2020 11:11 | SINGLE | BUY | 1 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 17 | MKT |
3/13/2020 13:46 | SINGLE | SELL | -1 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1800 | CALL | 6.4 | LMT |
4/17/2020 12:12 | SINGLE | BUY | 3 | TO CLOSE | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 0.6 | LMT |
4/6/2020 12:08 | SINGLE | SELL | -3 | TO OPEN | /GCM20 1/100 MAY 20 | /OGK20 | 1480 | PUT | 2.2 | LMT |
3/26/2020 22:00 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLJ20 | 20-Apr | FUTURE | 737.2 | LMT | |
BUY | 1 | TO OPEN | /PLN20 | 20-Jul | FUTURE | 735.9 | ||||
3/13/2020 13:42 | FUTURE | BUY | 2 | TO CLOSE | /MGCJ20 | 20-Apr | FUTURE | 1516.7 | LMT | |
2/26/2020 12:20 | FUTURE | SELL | -2 | TO OPEN | /MGCJ20 | 20-Apr | FUTURE | 1644.1 | MKT | |
2/26/2020 12:20 | FUTURE | BUY | 1 | TO OPEN | /PLJ20 | 20-Apr | FUTURE | 914.6 | MKT |
+$1200, Flat Platinum - Gold
Flat!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment