Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Exit | ||||||||||
6/27/2019 9:34 | SINGLE | BUY | 1 | TO CLOSE | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 12.1 | LMT |
6/27/2019 9:34 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1406.6 | MKT | |
6/27/2019 9:34 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 820 | LMT | |
6/27/2019 9:34 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 820 | LMT | |
Update #3 | ||||||||||
6/25/2019 14:41 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1429.1 | LMT | |
6/25/2019 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1419 | LMT | |
6/25/2019 10:22 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:17 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.5 | ||||
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.4 | ||||
6/25/2019 8:02 | SINGLE | BUY | 2 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1 | LMT |
6/25/2019 1:33 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1430 | LMT | |
6/25/2019 0:02 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1440 | LMT | |
6/24/2019 23:45 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 5 | LMT |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Showing posts with label Platinum. Show all posts
Showing posts with label Platinum. Show all posts
Flat Gold Platinum spread #3
Total profit is $1,400. The profit came from scalping and options trading in Gold; the spread itself is a loser.
Update #3: Gold Platinum spread #3
made a lot of trades today; fighting a gold break up is not an easy task. Gold rally is decelerating -> a good instrument for scalping. So far Gold Platinum spread #3 is $400 negative.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Update #3 | ||||||||||
6/25/2019 14:41 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1429.1 | LMT | |
6/25/2019 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1419 | LMT | |
6/25/2019 10:22 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:17 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.5 | ||||
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.4 | ||||
6/25/2019 8:02 | SINGLE | BUY | 2 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1 | LMT |
6/25/2019 1:33 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1430 | LMT | |
6/25/2019 0:02 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1440 | LMT | |
6/24/2019 23:45 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 5 | LMT |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Update #2: Gold-Platinum spread #3
Sold another put against short gold.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Update: Gold - Platinum spread #3
Update #2: War insurance.
Update #1: Gold Platinum spread has jumped to about $600. 4 DTE Put against the gold leg.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
Update #1: Gold Platinum spread has jumped to about $600. 4 DTE Put against the gold leg.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry: Gold - Platinum spread #3
Gold - Platinum spread #3
follow the trade @al_morozoff
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | 1387.4 | MKT | 577.4 |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | 810 | LMT |
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted. Quick money is always welcome.
trades r posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/6/2019 15:07 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 801.9 | 801.9 | LMT | 536.7 |
6/6/2019 15:07 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1338.6 | 1338.6 | MKT | |
6/6/2019 15:07 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 801.9 | 801.9 | LMT | |
6/6/2019 12:27 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1343 | 1343 | MKT | 540.5 |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT | |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT |
Platinum - Gold trade #2
Long platinum short gold pair trade:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/6/2019 12:27 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1343 | 1343 | MKT | 540.5 |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT | |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT |
follow @tfo_medved
+$680, Flat Platinum - Gold pair
The entry was posted here.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/2/2019 23:01 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 803.5 | LMT | |
6/2/2019 23:01 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 803.5 | LMT | |
6/2/2019 23:01 | SINGLE | BUY | 1 | TO CLOSE | /GCQ19 1/100 AUG 19 | /OGQ19 | 1310 | CALL | 22.1 | LMT |
Platinum - Gold pair trade
Platinum Gold divergence is at All Time High, i. e. ~$518. 10X trade:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
5/31/2019 13:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1310 | CALL | 18.6 | LMT |
5/31/2019 13:43 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 792.9 | LMT | |
5/31/2019 13:43 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 792.9 | LMT |
Follow trades @tfo_medved
+$280, Platinum-Gold pair trade #4
This trade was posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
479.7 | ||||||||||||
12/26/2018 8:49 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1277.9 | 1277.9 | MKT | ||
12/26/2018 8:49 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 798.2 | 798.2 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
482.7 | ||||||||||||
12/24/2018 12:43 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1272.1 | 1272.1 | MKT | ||
12/24/2018 12:43 | FUTURE | BUY | 2 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 789.4 | 789.4 | LMT |
+$1100 , flat gold-platinum #4
The trade was posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
450 | ||||||||||||
12/12/2018 11:10 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1251.6 | 1251 | MKT | ||
12/12/2018 11:10 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 801 | 801 | LMT |
platinum-gold #4
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
461.4 | ||||||||||||
12/7/2018 14:55 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1255.3 | 1255.3 | MKT | ||
12/7/2018 14:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 793.9 | 793.9 | LMT | ||
12/7/2018 14:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 793.9 | 793.9 | LMT |
+$400, flat platinum-gold pair #3
The trade was posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
454.9 | ||||||||||||
12/6/2018 12:46 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1246 | 1246 | MKT | ||
12/6/2018 12:46 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 791.1 | 791.1 | LMT |
Long Platinum short Gold pair trade #3
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
459 | ||||||||||||
12/6/2018 10:47 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1247.9 | 1247.9 | MKT | ||
12/6/2018 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 788.9 | 788.9 | LMT | ||
12/6/2018 10:47 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 788.9 | 788.9 | LMT |
+$400, flat platinum-gold pair #2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
437.9 | ||||||||||||
12/4/2018 14:36 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1243.7 | 1243.7 | MKT | ||
12/4/2018 14:36 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 805.8 | 805.8 | LMT |
Platinum-Gold pair #2
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
442.2 | ||||||||||||
12/4/2018 11:55 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1244 | 1244 | MKT | ||
12/4/2018 11:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 801.8 | 801.8 | LMT | ||
12/4/2018 11:55 | FUTURE | BUY | 1 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 801.8 | 801.8 | LMT |
+$400, Flat Platinum-Gold pair
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
427.4 | ||||||||||||
12/3/2018 13:44 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1237.9 | 1237.9 | MKT | ||
12/3/2018 13:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 810.5 | 810.5 | LMT | ||
12/3/2018 13:44 | FUTURE | SELL | -1 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 810.5 | 810.5 | LMT |
Subscribe to:
Posts (Atom)