| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
| Update #3 | ||||||||||
| 6/25/2019 14:41 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1429.1 | LMT | |
| 6/25/2019 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1419 | LMT | |
| 6/25/2019 10:22 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
| 6/25/2019 10:17 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
| 6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
| BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.5 | ||||
| 6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
| BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.4 | ||||
| 6/25/2019 8:02 | SINGLE | BUY | 2 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1 | LMT |
| 6/25/2019 1:33 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1430 | LMT | |
| 6/25/2019 0:02 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1440 | LMT | |
| 6/24/2019 23:45 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 5 | LMT |
| Update #2 | ||||||||||
| 6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
| Update#1 | ||||||||||
| 6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
| 6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
| Entry | ||||||||||
| 6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
| 6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
| 6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Update #3: Gold Platinum spread #3
made a lot of trades today; fighting a gold break up is not an easy task. Gold rally is decelerating -> a good instrument for scalping. So far Gold Platinum spread #3 is $400 negative.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment