Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Exit | ||||||||||
6/27/2019 9:34 | SINGLE | BUY | 1 | TO CLOSE | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 12.1 | LMT |
6/27/2019 9:34 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1406.6 | MKT | |
6/27/2019 9:34 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 820 | LMT | |
6/27/2019 9:34 | FUTURE | SELL | -1 | TO CLOSE | /PLV19 | 19-Oct | FUTURE | 820 | LMT | |
Update #3 | ||||||||||
6/25/2019 14:41 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1429.1 | LMT | |
6/25/2019 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1419 | LMT | |
6/25/2019 10:22 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:17 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.5 | ||||
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.4 | ||||
6/25/2019 8:02 | SINGLE | BUY | 2 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1 | LMT |
6/25/2019 1:33 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1430 | LMT | |
6/25/2019 0:02 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1440 | LMT | |
6/24/2019 23:45 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 5 | LMT |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Showing posts with label Gold. Show all posts
Showing posts with label Gold. Show all posts
Flat Gold Platinum spread #3
Total profit is $1,400. The profit came from scalping and options trading in Gold; the spread itself is a loser.
Update #3: Gold Platinum spread #3
made a lot of trades today; fighting a gold break up is not an easy task. Gold rally is decelerating -> a good instrument for scalping. So far Gold Platinum spread #3 is $400 negative.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Update #3 | ||||||||||
6/25/2019 14:41 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1429.1 | LMT | |
6/25/2019 13:20 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1419 | LMT | |
6/25/2019 10:22 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:17 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 2.5 | LMT |
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.5 | ||||
6/25/2019 10:14 | FUT CALENDAR | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 819 | LMT | |
BUY | 1 | TO OPEN | /PLV19 | 19-Oct | FUTURE | 823.4 | ||||
6/25/2019 8:02 | SINGLE | BUY | 2 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1 | LMT |
6/25/2019 1:33 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1430 | LMT | |
6/25/2019 0:02 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1440 | LMT | |
6/24/2019 23:45 | SINGLE | SELL | -1 | TO CLOSE | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 5 | LMT |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Update #2: Gold-Platinum spread #3
Sold another put against short gold.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
Update #2 | ||||||||||
6/24/2019 10:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1385 | PUT | 11.5 | LMT |
Update#1 | ||||||||||
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry | ||||||||||
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | MKT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | LMT |
Update: Gold - Platinum spread #3
Update #2: War insurance.
Update #1: Gold Platinum spread has jumped to about $600. 4 DTE Put against the gold leg.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/21/2019 13:58 | SINGLE | BUY | 1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1440 | CALL | 1.1 | LMT |
Update #1: Gold Platinum spread has jumped to about $600. 4 DTE Put against the gold leg.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/21/2019 10:18 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 JUL 19 | /OGN19 | 1375 | PUT | 2.3 | LMT |
Entry: Gold - Platinum spread #3
Gold - Platinum spread #3
follow the trade @al_morozoff
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/20/2019 11:04 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1387.4 | 1387.4 | MKT | 577.4 |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | 810 | LMT | |
6/20/2019 11:04 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 810 | 810 | LMT |
$300 win, flat silver gold pair trade
Trade entry was posted @ https://trading-fut-opt.blogspot.com/2019/06/silver-gold-pair-trade.html
Trading silver-gold spread in details: "anatomy of silver gold pair trade".
follow@al_morozoff
Trading silver-gold spread in details: "anatomy of silver gold pair trade".
follow@al_morozoff
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
6/11/2019 2:04 | FUTURE | SELL | -1 | TO CLOSE | /SIN19 | 19-Jul | FUTURE | 14.7 | LMT | 137.2 |
6/11/2019 2:04 | FUTURE | SELL | -1 | TO CLOSE | /SIN19 | 19-Jul | FUTURE | 14.7 | LMT | |
6/11/2019 2:04 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1332.8 | MKT |
Silver Gold Pair Trade
Trading silver-gold spread in details: "anatomy of silver gold pair trade".
follow@al_morozoff
follow@al_morozoff
Exec Time | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/10/2019 12:59 | 1 | TO OPEN | /SIN19 | 19-Jul | FUTURE | 14.65 | 14.65 | LMT | 133.9 |
6/10/2019 12:59 | 1 | TO OPEN | /SIN19 | 19-Jul | FUTURE | 14.65 | 14.65 | LMT | |
6/10/2019 12:59 | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1331.1 | 1331.1 | MKT |
$350 profit, flat platinum gold #2
Earlier today platinum gold #2 was posted. Quick money is always welcome.
trades r posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/6/2019 15:07 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 801.9 | 801.9 | LMT | 536.7 |
6/6/2019 15:07 | FUTURE | BUY | 1 | TO CLOSE | /GCQ19 | 19-Aug | FUTURE | 1338.6 | 1338.6 | MKT | |
6/6/2019 15:07 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 801.9 | 801.9 | LMT | |
6/6/2019 12:27 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1343 | 1343 | MKT | 540.5 |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT | |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT |
Platinum - Gold trade #2
Long platinum short gold pair trade:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Net Price | Order Type | Spread |
6/6/2019 12:27 | FUTURE | SELL | -1 | TO OPEN | /GCQ19 | 19-Aug | FUTURE | 1343 | 1343 | MKT | 540.5 |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT | |
6/6/2019 12:27 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 802.5 | 802.5 | LMT |
follow @tfo_medved
+$680, Flat Platinum - Gold pair
The entry was posted here.
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
6/2/2019 23:01 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 803.5 | LMT | |
6/2/2019 23:01 | FUTURE | SELL | -1 | TO CLOSE | /PLN19 | 19-Jul | FUTURE | 803.5 | LMT | |
6/2/2019 23:01 | SINGLE | BUY | 1 | TO CLOSE | /GCQ19 1/100 AUG 19 | /OGQ19 | 1310 | CALL | 22.1 | LMT |
Platinum - Gold pair trade
Platinum Gold divergence is at All Time High, i. e. ~$518. 10X trade:
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
5/31/2019 13:43 | SINGLE | SELL | -1 | TO OPEN | /GCQ19 1/100 AUG 19 | /OGQ19 | 1310 | CALL | 18.6 | LMT |
5/31/2019 13:43 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 792.9 | LMT | |
5/31/2019 13:43 | FUTURE | BUY | 1 | TO OPEN | /PLN19 | 19-Jul | FUTURE | 792.9 | LMT |
Follow trades @tfo_medved
$300, flat silver-gold spread
I decided to take $300 & run. From the very begining, it was a difficult trade.
Trading silver-gold spread in details: "anatomy of silver gold pair trade".
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
5/23/2019 11:31 | SINGLE | BUY | 1 | TO CLOSE | /GCM19 1/100 JUN 19 | /OGM19 | 1270 | CALL | 15.7 | 15.7 | LMT |
5/23/2019 11:30 | FUTURE | SELL | -1 | TO CLOSE | /SIN19 | 19-Jul | FUTURE | 14.61 | 14.61 | LMT | |
5/23/2019 11:30 | FUTURE | SELL | -1 | TO CLOSE | /SIN19 | 19-Jul | FUTURE | 14.61 | 14.61 | LMT | |
5/17/2019 14:40 | SINGLE | SELL | -1 | TO OPEN | /GCM19 1/100 JUN 19 | /OGM19 | 1270 | CALL | 9.9 | 9.9 | LMT |
5/17/2019 14:38 | FUTURE | BUY | 1 | TO CLOSE | /GCM19 | 19-Jun | FUTURE | 1276 | 1276 | LMT | |
5/16/2019 13:31 | FUTURE | SELL | -2 | TO CLOSE | /GCM19 | 19-Jun | FUTURE | 1286.2 | 1286.2 | LMT | |
5/16/2019 11:15 | FUTURE | BUY | 1 | TO OPEN | /GCM19 | 19-Jun | FUTURE | 1287.1 | 1287.1 | MKT | |
5/16/2019 11:15 | FUTURE | BUY | 2 | TO OPEN | /SIN19 | 19-Jul | FUTURE | 14.61 | 14.61 | LMT |
Trading silver-gold spread in details: "anatomy of silver gold pair trade".
Trade update: Silver-Gold spread
/GC leg is $1000 winner. I have changed short /GC into naked /GC call to add theta decay.
The trade entry was posted here.
Trading silver-gold spread was described in details in "anatomy of silver gold pair trade".
The trade entry was posted here.
Trading silver-gold spread was described in details in "anatomy of silver gold pair trade".
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Order Type |
5/17/2019 13:29 | SINGLE | SELL | -1 | TO OPEN | /GCM19 1/100 JUN 19 | /OGM19 | 1270 | CALL | 9.9 | LMT |
5/17/2019 13:19 | FUTURE | BUY | 1 | TO CLOSE | /GCM19 | 19-Jun | FUTURE | 1275 | LMT |
Silver - Gold spread
fixed
Gold/Silver ratio is 88. I am in 2/SI -/GC spread which in USD reads 10,000*/SI - 100*/GC.
Trading this pair was described in details in "anatomy of silver gold pair trade".
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
5/16/2019 13:31 | FUTURE | SELL | -2 | TO CLOSE | /GCM19 | 19-Jun | FUTURE | 1286.2 | 1286.2 | LMT | 17480 | |
5/16/2019 11:15 | FUTURE | BUY | 1 | TO OPEN | /GCM19 | 19-Jun | FUTURE | 1287.1 | 1287.1 | MKT | ||
5/16/2019 11:15 | FUTURE | BUY | 2 | TO OPEN | /SIN19 | 19-Jul | FUTURE | 14.61 | 14.61 | LMT |
Gold/Silver ratio is 88. I am in 2/SI -/GC spread which in USD reads 10,000*/SI - 100*/GC.
Trading this pair was described in details in "anatomy of silver gold pair trade".
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
5/16/2019 11:15 | FUTURE | BUY | 1 | TO OPEN | /GCM19 | 19-Jun | FUTURE | 1287.1 | 1287.1 | MKT | 17390 | |
5/16/2019 11:15 | FUTURE | BUY | 2 | TO OPEN | /SIN19 | 19-Jul | FUTURE | 14.61 | 14.61 | LMT | ||
5/16/2019 11:00 | FUTURE | BUY | 1 | TO OPEN | /ESM19 | 19-Jun | FUTURE | 2887.75 | 2887.75 | MKT |
+$280, Platinum-Gold pair trade #4
This trade was posted live @tfo_medved
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
479.7 | ||||||||||||
12/26/2018 8:49 | FUTURE | BUY | 1 | TO CLOSE | /GCG19 | 19-Feb | FUTURE | 1277.9 | 1277.9 | MKT | ||
12/26/2018 8:49 | FUTURE | SELL | -2 | TO CLOSE | /PLF19 | 19-Jan | FUTURE | 798.2 | 798.2 | LMT |
Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | Spread |
482.7 | ||||||||||||
12/24/2018 12:43 | FUTURE | SELL | -1 | TO OPEN | /GCG19 | 19-Feb | FUTURE | 1272.1 | 1272.1 | MKT | ||
12/24/2018 12:43 | FUTURE | BUY | 2 | TO OPEN | /PLF19 | 19-Jan | FUTURE | 789.4 | 789.4 | LMT |
Subscribe to:
Posts (Atom)