| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
| 1/16/2020 11:15 | FUTURE | BUY | 1 | TO OPEN | /NQH20 | 20-Mar | FUTURE | 9086 | MKT | -11420 |
| 1/16/2020 11:15 | FUTURE | SELL | -2 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1703 | MKT | |
| 1/9/2020 0:10 | FUTURE | SELL | -1 | TO OPEN | /NQH20 | 20-Mar | FUTURE | 8955.5 | MKT | -12140 |
| 1/9/2020 0:10 | FUTURE | BUY | 1 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1669.7 | MKT | |
| 1/9/2020 0:10 | FUTURE | BUY | 1 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1669.7 | MKT |
$700 Win, Russell 2000 - Nasdaq 100 Algo Trade # 4
Trade entry was posted here (live).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment