| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Type | Price | Order Type | Spread |
| 1/27/2020 11:06 | FUTURE | SELL | -4 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1645.7 | MKT | -14695 |
| 1/27/2020 11:06 | FUTURE | BUY | 2 | TO OPEN | /NQH20 | 20-Mar | FUTURE | 8963.25 | MKT | |
| 1/23/2020 22:41 | FUTURE | SELL | -1 | TO OPEN | /NQH20 | 20-Mar | FUTURE | 9264 | MKT | -16580 |
| 1/23/2020 22:41 | FUTURE | BUY | 2 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1687 | MKT | |
| 1/21/2020 8:40 | FUTURE | SELL | -1 | TO OPEN | /NQH20 | 20-Mar | FUTURE | 9141.75 | MKT | -13375 |
| 1/21/2020 8:40 | FUTURE | BUY | 2 | TO OPEN | /RTYH20 | 20-Mar | FUTURE | 1694.6 | MKT |
$500 Win, The Russell 2000 - Nasdaq 100 Algo Trade #5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment