| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type | |
| 6/25/2018 11:54 | SINGLE | BUY | 1 | TO CLOSE | /CLQ8 1/1000 AUG 18 | /LOQ8 | 65 | PUT | 0.49 | 0.49 | LMT | |
| Crack | ||||||||||||
| 17.2306 | ||||||||||||
| 6/25/2018 11:50 | FUTURE | BUY | 1 | TO CLOSE | /CLQ8 | 18-Aug | FUTURE | 68.21 | 68.21 | MKT | ||
| 6/25/2018 11:50 | FUTURE | SELL | -1 | TO CLOSE | /RBQ8 | 18-Aug | FUTURE | 2.0343 | 2.0343 | LMT | ||
#WTI #RBOB pair #trade : scaled out for +$650
As it was described earlier today, Q8 Oil - gasoline pair trade went very bad on me. Today this spread is a very volatile one which probably tells that the bottom is close. However, take your money and run is my approach here.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment