| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| Take profit | |||||||||||
| 1/10/2018 11:47 | SINGLE | BUY | 1 | TO CLOSE | SLV | 20-Apr-18 | 14.5 | PUT | 0.09 | 0.09 | LMT |
| New Entry | |||||||||||
| 1/10/2018 11:46 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 10 | PUT | 0.02 | 0.02 | LMT |
| 1/10/2018 11:46 | SINGLE | SELL | -1 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.09 | 1.09 | LMT |
No comments:
Post a Comment