| Exec Time | Spread | Side | Qty | Pos Effect | Symbol | Exp | Strike | Type | Price | Net Price | Order Type |
| New Entries | |||||||||||
| 12/4/2017 10:57 | SINGLE | BUY | 3 | TO OPEN | SLV | 16-Mar-18 | 13 | PUT | 0.03 | 0.03 | LMT |
| 12/4/2017 10:38 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.04 | 0.04 | LMT |
| 12/4/2017 10:37 | SINGLE | BUY | 1 | TO OPEN | SLV | 18-Jan-19 | 9 | PUT | 0.04 | 0.04 | LMT |
| 12/4/2017 10:23 | SINGLE | SELL | -3 | TO OPEN | SLV | 18-Jan-19 | 16 | PUT | 1.53 | 1.53 | LMT |
| Take Profit | |||||||||||
| 12/4/2017 10:18 | SINGLE | BUY | 3 | TO CLOSE | SLV | 29-Dec-17 | 16 | PUT | 0.68 | 0.68 | LMT |
+$120 #silver take profit & new entries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment