#silver: new entry (#29) & roll (-$130)

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
New Entry
7/10/2017 11:26 SINGLE BUY 1 TO OPEN SLV 20-Apr-18 10.5 PUT 0.06 0.06 LMT

7/10/2017 11:23 SINGLE SELL -1 TO OPEN SLV 20-Apr-18 14.5 PUT 0.91 0.91 LMT
Roll
7/10/2017 11:24 SINGLE BUY 1 TO OPEN SLV 20-Apr-18 10 PUT 0.03 0.03 LMT
7/10/2017 10:05 SINGLE SELL -1 TO OPEN SLV 20-Apr-18 16.5 PUT 2.28 2.28 LMT
7/10/2017 10:01 VERTICAL BUY 1 TO CLOSE SLV 20-Oct-17 17 PUT 2.51 1.92 LMT
SELL -1 TO CLOSE SLV 20-Oct-17 14.5 PUT 0.59 DEBIT
3/30/2017 9:42 VERTICAL SELL -1 TO OPEN SLV 20-Oct-17 17 PUT 0.92 0.65 LMT
BUY 1 TO OPEN SLV 20-Oct-17 15 PUT 0.27 CREDIT

No comments:

Post a Comment