Silver: New Entry (#19) & Defensive Roll -$75

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
5/3/2017 12:08 VERTICAL SELL -1 TO OPEN SLV 19-Jan-18 16 PUT 1.24 1.18 LMT
BUY 1 TO OPEN SLV 19-Jan-18 11 PUT 0.06 CREDIT
5/3/2017 11:25 SINGLE BUY 1 TO OPEN SLV 29-Dec-17 10 PUT 0.03 0.03 LMT
5/3/2017 11:03 SINGLE SELL -1 TO OPEN SLV 29-Dec-17 17 PUT 1.83 1.83 LMT
5/3/2017 11:01 VERTICAL BUY 1 TO CLOSE SLV 21-Jul-17 17.5 PUT 1.89 1.43 LMT
SELL -1 TO CLOSE SLV 21-Jul-17 15.5 PUT 0.46 DEBIT

No comments:

Post a Comment