Silver: New Entry (#18) & Defense -$170

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
5/2/2017 10:13 SINGLE BUY 1 TO OPEN SLV 29-Dec-17 10 PUT 0.03 0.03 LMT
5/2/2017 10:13 SINGLE SELL -1 TO OPEN SLV 29-Dec-17 16 PUT 1.05 1.05 LMT
5/2/2017 10:10 SINGLE BUY 1 TO OPEN SLV 19-Jan-18 10 PUT 0.04 0.04 LMT
5/2/2017 10:05 SINGLE SELL -1 TO OPEN SLV 19-Jan-18 17 PUT 1.69 1.69 LMT
5/2/2017 10:03 VERTICAL BUY 1 TO CLOSE SLV 16-Jun-17 17 PUT 1.13 1.06 LMT
SELL -1 TO CLOSE SLV 16-Jun-17 14.5 PUT 0.07 DEBIT
5/2/2017 10:10 SINGLE BUY 1 TO OPEN SLV 20-Oct-17 10.5 PUT 0.02 0.02 LMT
5/2/2017 9:58 SINGLE SELL -1 TO OPEN SLV 20-Oct-17 17.5 PUT 1.84 1.84 LMT
5/2/2017 9:55 VERTICAL BUY 1 TO CLOSE SLV 16-Jun-17 17.5 PUT 1.6 1.47 LMT
SELL -1 TO CLOSE SLV 16-Jun-17 15 PUT 0.13 DEBIT

No comments:

Post a Comment