SLV entry again (#7)

trades

Exec Time Spread Side Qty Pos Effect Symbol Exp Strike Type Price Net Price Order Type
3/3/2017 11:33 VERTICAL SELL -1 TO OPEN SLV 20-Oct-17 16.5 PUT 1.06 0.7 LMT
BUY 1 TO OPEN SLV 20-Oct-17 14.5 PUT 0.36 CREDIT
3/3/2017 11:10 SINGLE BUY 1 TO OPEN SLV 16-Jun-17 14 PUT 0.08 0.08 LMT
3/3/2017 11:08 SINGLE BUY 1 TO OPEN SLV 30-Jun-17 14 PUT 0.09 0.09 LMT
--------------------------------------------------------------------------------------------------------------------------
position
None (using Beta Weighing on 'SLV')
Instrument Qty Days Strike Trade Price Mark Delta Theta Gamma Vega P/L Day P/L Open BP Effect
SLV 190 0.88 -57.71 -10.68 ($13.50) ($24.00) ($1,350.00)
ISHARES SILVER TRUST 0 0 16.75 0 0 0 0 $0.00 $0.00
100 19 MAY 17 14 PUT 1 77 14 0.03 0.035 -4.43 -0.11 5.13 0.73 $0.00 $0.50
100 19 MAY 17 16 PUT -1 77 16 0.52 0.335 29.99 0.36 -20.97 -2.7 ($1.00) $18.50
100 16 JUN 17 14 PUT 1 105 14 0.08 0.075 -7.28 -0.14 6.37 1.26 ($0.50) ($0.50)
100 16 JUN 17 16.5 PUT -1 105 16.5 0.47 0.64 42.02 0.35 -20.15 -3.53 ($3.50) ($17.00)
100 (Weeklys) 30 JUN 17 14 PUT 1 119 14 0.09 0.09 -8.14 -0.14 6.61 1.46 $0.00 $0.00
100 (Weeklys) 30 JUN 17 17 PUT -1 119 17 0.93 0.95 51.76 0.33 -19.25 -3.83 ($4.00) ($2.00)
100 21 JUL 17 14.5 PUT 1 140 14.5 0.16 0.175 -13.58 -0.18 9.16 2.28 $1.50 $1.50
100 21 JUL 17 15.5 PUT 1 140 15.5 0.28 0.385 -25.8 -0.26 14.09 3.37 $1.50 $10.50
100 21 JUL 17 16.5 PUT -1 140 16.5 0.72 0.765 42.33 0.3 -17.27 -4.08 ($3.00) ($4.50)
100 21 JUL 17 17.5 PUT -1 140 17.5 1.02 1.33 59.54 0.3 -17.11 -4.03 ($4.50) ($31.00)
100 20 OCT 17 14.5 PUT 1 231 14.5 0.36 0.355 -18.84 -0.18 8.65 3.61 ($0.50) ($0.50)
100 20 OCT 17 16.5 PUT -1 231 16.5 1.06 1.055 42.45 0.25 -12.96 -5.23 $0.50 $0.50

No comments:

Post a Comment